| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| Peyton Domers | 5K | 23:39 | 24:24.79 Riverside Invitational | 2025 | ALL | 6 |
| Greyson Morrison | 5K | 19:59 | 20:01.22 Riverside Invitational | 2025 | ALL | 13 |
| Tristan Cunningham | 5K | 20:36 | 21:12.36 Strongsville Invite | 2025 | ALL | 15 |
| Jack Willis | 5K | 22:05 | 22:09.75 Pat Ritchie Invitational | 2025 | ALL | 24 |
| Ryan Farahati | 5K | 20:10 | 20:22.66 Pat Ritchie Invitational | 2025 | ALL | 14 |
| Sienna Harris | 5K | 23:30 | 23:34.8 Avon Lake Invitational | 2025 | ALL | 4 |
No matching records.