| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Al Ali | 5K | 16:37.98 | 17:16.45 Pat Ritchie Invitational | 2025 | Varsity | 24 | |
| Anna Allbaugh | 5K | 22:45.71 | 23:09.30 Pat Ritchie Invitational | 2025 | Varsity | 84 | |
| Evy Bunts | 5K | 25:04.28 | 26:58.40 Norton Panther Invite | 2025 | Open | 61 | |
| Colin Cunat | 5K | 23:13.29 | 23:34.85 Pat Ritchie Invitational | 2025 | Open | 200 | |
| Tristan Cunningham | 5K | 21:12.36 | 21:41.5 Avon Lake Invitational | 2025 | Open | 131 | |
| Zackary Dodson | 5K | 18:18.58 | 18:22.77 Pat Ritchie Invitational | 2025 | Varsity | 103 | |
| Owen Frazee | 5K | 17:23.72 | 17:39.69 Pat Ritchie Invitational | 2025 | Varsity | 57 | |
| Claire Ingersoll | 5K | 21:33.43 | 21:48.50 Akron Suburban Championships | 2024 | Varsity | 54 | |
| Kaylee Ingratta | 5K | 18:35.20 | 18:50.30 Pat Ritchie Invitational | 2025 | Varsity | 2 | |
| Piper Koberna | 5K | 24:53.87 | 25:37.21 Pat Ritchie Invitational | 2025 | Open | 57 | |
| Brayden Malpass | 5K | 15:56.51 | 16:16.16 Pat Ritchie Invitational | 2025 | Varsity | 5 | |
| Everett Parana | 5K | 19:06.17 | 19:25.55 Pat Ritchie Invitational | 2025 | Open | 36 | |
| Antonio Rodriguez | 5K | 18:07.87 | 18:32.28 Pat Ritchie Invitational | 2025 | Varsity | 98 | |
| Mike Shu | 5K | 21:09.75 | 21:59.65 Pat Ritchie Invitational | 2025 | Open | 128 | |
| Aiden Tufts | 5K | 18:42.38 | 19:22.91 Pat Ritchie Invitational | 2025 | Varsity | 122 | |
| Jack Vania | 5K | 19:32.79 | 19:38.79 Pat Ritchie Invitational | 2025 | Open | 57 | |
| Magdalena Villarreal | 5K | 24:27.72 | 24:40.60 Pat Ritchie Invitational | 2025 | Varsity | 111 |
No matching records.