| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| Evy Bunts | 5K | 27:20.6 | 27:43.80 Riverside Invitational | 2025 | Girls Open | 62 |
| Piper Koberna | 5K | 26:43. | 27:56.32 Riverside Invitational | 2025 | Girls Open | 57 |
| Owen Frazee | 5K | 18:15.1 | 18:21.24 Riverside Invitational | 2025 | Boys Gold | 8 |
| Thomas Fortin | 5K | 19:30.3 | 19:44.77 Riverside Invitational | 2025 | Boys Gold | 15 |
| John Ashby | 5K | 19:50.0 | 19:52.38 Riverside Invitational | 2025 | Boys Gold | 33 |
| Parker Lust | 5K | 19:53.6 | 20:40.48 Riverside Invitational | 2025 | Boys Open | 24 |
| Tristan Cunningham | 5K | 21:41.5 | 22:18.14 Riverside Invitational | 2025 | Boys Open | 94 |
| Colin Cunat | 5K | 24:26.4 | 25:28.96 Riverside Invitational | 2025 | Boys Open | 187 |
| Griffin Morrison | 5K | 18:05.6 | - | Boys Gold | 5 |
| Antonio Rodriguez | 5K | 19:20.7 | - | Boys Gold | 22 |
| Ryan Gerst | 5K | 22:17.7 | - | Boys Open | 117 |
| Jack Willis | 5K | 22:24.3 | - | Boys Open | 122 |
| Mike Shu | 5K | 22:48.60 | - | Boys Open | 139 |
| Deen Kharis | 5K | 20:05.8 | - | Boys Open | 29 |
| Jack Vania | 5K | 20:10.0 | - | Boys Open | 32 |
| William Gillberg | 5K | 20:30.8 | - | Boys Open | 45 |
| Ryan Farahati | 5K | 20:48.5 | - | Boys Open | 56 |
| Heloisa Marin Ferreira | 5K | 34:52.8 | - | Girls Open | 78 |
| Sienna Harris | 5K | 23:34.8 | - | Girls Gold | 15 |
| Zackary Dodson | 5K | 18:37.4 | - | Boys Gold | 10 |
No matching records.