| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| Sarah Lawrence | 5K | 20:25.99 | 20:46.80 Wooster XC Invitational | 2023 | HS Girls Varsity | 72 |
| Anna Allbaugh | 5K | 25:58.24 | 26:09.80 Wooster XC Invitational | 2023 | HS Girls Open | 220 |
| Travis Domers | 5K | 17:38.70 | 17:40.80 Wooster XC Invitational | 2023 | HS Boys Varsity | 133 |
| Holden Labbe | 5K | 18:04.61 | 18:08.00 Wooster XC Invitational | 2023 | HS Boys Varsity | 170 |
| Chad Snelling | 5K | 18:15.93 | 18:39.70 Wooster XC Invitational | 2023 | HS Boys Varsity | 183 |
| Alexander Estephan | 5K | 18:19.09 | 18:40.40 Wooster XC Invitational | 2023 | HS Boys Varsity | 185 |
| Leah Habel | 5K | 21:16.61 | 22:03.60 Wooster XC Invitational | 2023 | HS Girls Varsity | 110 |
| Ian Schlarb | 5K | 19:50.76 | 19:51.00 Wooster XC Invitational | 2023 | HS Boys Open | 161 |
| Kian Farahati | 5K | 20:49.06 | 20:55.80 Wooster XC Invitational | 2023 | HS Boys Open | 250 |
| Grady Morrison | 5K | 20:54.57 | 21:23.10 Wooster XC Invitational | 2023 | HS Boys Open | 257 |
| Aiden Tufts | 5K | 20:18.38 | 21:16.80 Boardman Spartan XC Invitational | 2023 | HS Boys Open | 197 |
| Grant Morrison | 5K | 22:04.44 | 22:31.80 Wooster XC Invitational | 2023 | HS Boys Open | 341 |
| Josiah Hersey | 5K | 21:40.62 | 22:43.30 Wooster XC Invitational | 2023 | HS Boys Open | 314 |
| Kylie Bartilson | 5K | 22:39.69 | 22:57.60 Ashland CC Invitational | 2023 | HS Girls Varsity | 172 |
| Anna Eby | 5K | 23:32.88 | 23:38.50 Wooster XC Invitational | 2023 | HS Girls Varsity | 200 |
| Sahithi Yadama | 5K | 24:03.51 | 24:12.50 Wooster XC Invitational | 2023 | HS Girls Varsity | 211 |
| Piper Koberna | 5K | 25:45.75 | 26:07.30 Wooster XC Invitational | 2023 | HS Girls Open | 211 |
| Carter Woods | 5K | 19:44.28 | 20:52.50 Boardman Spartan XC Invitational | 2023 | HS Boys Open | 149 |
| Joshua Albertson | 5K | 18:13.88 | 19:27.60 Boardman Spartan XC Invitational | 2023 | HS Boys Varsity | 179 |
| Johnpaul Villarreal | 5K | 20:27.06 | - | HS Boys Open | 209 |
No matching records.