| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Anna Allbaugh | 5K | 25:58.24 | 26:09.80 Wooster XC Invitational | 2023 | HS Girls Open | 220 | |
| Kylie Bartilson | 5K | 22:39.69 | 22:57.60 Ashland CC Invitational | 2023 | HS Girls Varsity | 172 | |
| Travis Domers | 5K | 17:38.70 | 17:40.80 Wooster XC Invitational | 2023 | HS Boys Varsity | 133 | |
| Anna Eby | 5K | 23:32.88 | 23:38.50 Wooster XC Invitational | 2023 | HS Girls Varsity | 200 | |
| Alexander Estephan | 5K | 18:19.09 | 18:40.40 Wooster XC Invitational | 2023 | HS Boys Varsity | 185 | |
| Kian Farahati | 5K | 20:49.06 | 20:55.80 Wooster XC Invitational | 2023 | HS Boys Open | 250 | |
| Leah Habel | 5K | 21:16.61 | 22:03.60 Wooster XC Invitational | 2023 | HS Girls Varsity | 110 | |
| Josiah Hersey | 5K | 21:40.62 | 22:43.30 Wooster XC Invitational | 2023 | HS Boys Open | 314 | |
| Piper Koberna | 5K | 25:45.75 | 26:07.30 Wooster XC Invitational | 2023 | HS Girls Open | 211 | |
| Holden Labbe | 5K | 18:04.61 | 18:08.00 Wooster XC Invitational | 2023 | HS Boys Varsity | 170 | |
| Sarah Lawrence | 5K | 20:25.99 | 20:43.01 Strongsville Fleet Feet XC Invitational | 2022 | HS Girls Varsity | 72 | |
| Grady Morrison | 5K | 20:54.57 | 20:54.65 Stow Bulldog Invitational | 2022 | HS Boys Open | 257 | |
| Grant Morrison | 5K | 22:04.44 | 22:16.67 Strongsville Fleet Feet XC Invitational | 2022 | HS Boys Open | 341 | |
| Ian Schlarb | 5K | 19:50.76 | 19:51.00 Wooster XC Invitational | 2023 | HS Boys Open | 161 | |
| Chad Snelling | 5K | 18:15.93 | 18:39.70 Wooster XC Invitational | 2023 | HS Boys Varsity | 183 | |
| Aiden Tufts | 5K | 20:18.38 | 21:16.80 Boardman Spartan XC Invitational | 2023 | HS Boys Open | 197 | |
| Johnpaul Villarreal | 5K | 20:27.06 | - |
-
|
HS Boys Open | 209 |
| Carter Woods | 5K | 19:44.28 | 19:52.52 Strongsville Fleet Feet XC Invitational | 2022 | HS Boys Open | 149 | |
| Sahithi Yadama | 5K | 24:03.51 | 24:07.35 Stow Bulldog Invitational | 2022 | HS Girls Varsity | 211 |
No matching records.