| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Anna Allbaugh | 5K | 27:09.00 | 30:18.08 Riverside Kickoff Classic NIGHT Invitational | 2023 | HS Girls Division 1 | 189 | |
| Kylie Bartilson | 5K | 22:57.60 | - |
-
|
HS Girls Division 1 | 72 |
| Ava Capper | 5K | 22:59.50 | 23:17.18 Riverside Kickoff Classic NIGHT Invitational | 2023 | HS Girls Division 1 | 75 | |
| Anna Eby | 5K | 24:08.60 | 25:02.62 Riverside Kickoff Classic NIGHT Invitational | 2023 | HS Girls Division 1 | 118 | |
| Alexander Estephan | 5K | 19:14.00 | 20:07.01 Riverside Kickoff Classic NIGHT Invitational | 2023 | HS Boys Division 1 | 116 | |
| Thomas Fortin | 5K | 21:48.80 | 22:14.95 Riverside Kickoff Classic NIGHT Invitational | 2023 | HS Boys Division 1 | 230 | |
| Sienna Harris | 5K | 22:59.20 | 23:15.52 Riverside Kickoff Classic NIGHT Invitational | 2023 | HS Girls Division 1 | 74 | |
| Piper Koberna | 5K | 28:58.20 | 29:55.02 Riverside Kickoff Classic NIGHT Invitational | 2023 | HS Girls Division 1 | 221 | |
| Finley Lake | 5K | 16:59.40 | 17:13.89 Stow Bulldog Invitational | 2022 | HS Boys Division 1 | 18 | |
| Brayden Malpass | 5K | 18:03.20 | 18:21.76 Riverside Kickoff Classic NIGHT Invitational | 2023 | HS Boys Division 1 | 60 | |
| Lucia Renner | 5K | 24:54.40 | 26:32.45 Riverside Kickoff Classic NIGHT Invitational | 2023 | HS Girls Division 1 | 141 | |
| Chad Snelling | 5K | 19:15.50 | 20:03.01 Riverside Kickoff Classic NIGHT Invitational | 2023 | HS Boys Division 1 | 118 |
No matching records.