| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| Dylan Wood | 5K | 16:08.97 | - | High School Boys Varsity D1 | 2 |
| Sarah Lawrence | 5K | 21:40.15 | - | High School Girls Varsity D1 | 35 |
| Anna Allbaugh | 5K | 30:18.08 | - | High School Girls Varsity D1 | 210 |
| Finley Lake | 5K | 17:33.56 | - | High School Boys Varsity D1 | 27 |
| Brayden Malpass | 5K | 18:21.76 | - | High School Boys Varsity D1 | 76 |
| Patrick Driscoll | 5K | 18:53.69 | - | High School Boys Varsity D1 | 115 |
| Travis Domers | 5K | 19:07.33 | - | High School Boys Varsity D1 | 129 |
| Holden Labbe | 5K | 19:24.95 | - | High School Boys Varsity D1 | 152 |
| Al Ali | 5K | 20:31.70 | - | High School Boys Varsity D1 | 212 |
| Chad Snelling | 5K | 20:03.01 | - | High School Boys Varsity D1 | 192 |
| Alexander Estephan | 5K | 20:07.01 | - | High School Boys Varsity D1 | 195 |
| Leah Habel | 5K | 23:18.48 | - | High School Girls Varsity D1 | 96 |
| Ian Schlarb | 5K | 21:13.06 | - | High School Boys Open | 75 |
| Matthew Eby | 5K | 22:24.21 | - | High School Boys Open | 135 |
| Thomas Fortin | 5K | 22:14.95 | - | High School Boys Open | 129 |
| Jp Villarreal | 5K | 21:39.68 | - | High School Boys Varsity D1 | 244 |
| Lucas Yensho | 5K | 22:25.35 | - | High School Boys Open | 138 |
| Kian Farahati | 5K | 23:21.65 | - | High School Boys Open | 187 |
| Grady Morrison | 5K | 23:18.07 | - | High School Boys Open | 184 |
| Aiden Tufts | 5K | 23:24.97 | - | High School Boys Open | 194 |
| Grant Morrison | 5K | 25:53.01 | - | High School Boys Open | 278 |
| Josiah Hersey | 5K | 23:21.69 | - | High School Boys Open | 188 |
| Ava Capper | 5K | 23:17.18 | - | High School Girls Varsity D1 | 94 |
| Hailey Himmelreich | 5K | 25:38.01 | - | High School Girls Varsity D1 | 161 |
| Anna Eby | 5K | 25:02.62 | - | High School Girls Varsity D1 | 147 |
| Lucia Renner | 5K | 26:32.45 | - | High School Girls Varsity D1 | 179 |
| Sahithi Yadama | 5K | 26:42.13 | - | High School Girls Varsity D1 | 182 |
| Piper Koberna | 5K | 29:55.02 | - | High School Girls Varsity D1 | 207 |
| Mira Kancherla | 5K | 29:59.79 | - | High School Girls Varsity D1 | 209 |
| Sienna Harris | 5K | 23:15.52 | - | High School Girls Varsity D1 | 92 |
| Carter Woods | 5K | 22:08.21 | - | High School Boys Open | 119 |
No matching records.