| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| Natalia Hamilton | Shot Put | 29-9.5 | 29-7 Suburban League Championships | 2025 | Finals H2 | 11 |
| Lucas Tielsch | Shot Put | 49-10 | 48-7 Suburban League Championships | 2025 | Finals H3 | 2 |
| Aiden Tufts | 400m | 52.58 | 52.92 Suburban League Championships | 2025 | Prelims H2 | 10 |
| Bella Anderson | Long Jump | 14-9.5 | 14-07.00 Revere v. Copley | 2025 | Finals H1 | 16 |
| Relay Team | 4x800m Relay | 8:19.03 | 8:19.24 Suburban League Championships | 2025 | Finals H1 | 7 |
| Patrick Driscoll | 4x800m Relay | 8:19.03 | 8:19.24 Suburban League Championships | 2025 | 7 | |
| Joshua Albertson | 4x800m Relay | 8:19.03 | 8:19.24 Suburban League Championships | 2025 | 7 | |
| Holden Labbe | 4x800m Relay | 8:19.03 | 8:19.24 Suburban League Championships | 2025 | 7 | |
| Brayden Malpass | 4x800m Relay | 8:19.03 | 8:19.24 Suburban League Championships | 2025 | 7 | |
| Ian Schlarb | 3200m | 11:39.37 | - | Finals H1 | 23 |
No matching records.