| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Ian Schlarb | 3200m | 11:39.37 | - |
-
|
Finals H1 | 23 |
| Aiden Tufts | 400m | 52.58 | 52.92 Suburban League Championships | 2025 | Prelims H2 | 10 | |
| Joshua Albertson | 4x800m Relay | 8:19.03 | 8:19.24 Suburban League Championships | 2025 | 7 | ||
| Patrick Driscoll | 4x800m Relay | 8:19.03 | 8:19.24 Suburban League Championships | 2025 | 7 | ||
| Holden Labbe | 4x800m Relay | 8:19.03 | 8:19.24 Suburban League Championships | 2025 | 7 | ||
| Brayden Malpass | 4x800m Relay | 8:19.03 | 8:19.24 Suburban League Championships | 2025 | 7 | ||
| Relay Team | 4x800m Relay | 8:19.03 | 8:19.24 Suburban League Championships | 2025 | Finals H1 | 7 | |
| Natalia Hamilton | Shot Put | 29-9.5 | 29-7 Suburban League Championships | 2025 | Finals H2 | 11 | |
| Lucas Tielsch | Shot Put | 49-10 | 48-7 Suburban League Championships | 2025 | Finals H3 | 2 |
No matching records.