Print View

Season Best Records at Suburban League Championships

Total SBs
54
First Time SB
14
New SB
40
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Al Ali 3200m 10:20.36 10:57.72 Nikki Reynolds Invitational | 2025 Finals H1 8
Ryan Farahati High Jump 5-6 5-04.00 Revere v. Copley | 2025 Finals H1 10
Anita Khatibi Pole Vault 9-0 8-6 Medina Tom Fasko Relays | 2025 Finals H1 5
Arianna Alexander Long Jump 14-3.75 14-02.00 Revere v. Copley | 2025 Finals H1 12
Jacob Kuczkowski Long Jump 17-8.75 17-08.00 Barberton v. Copley | 2025 Finals H1 11
Lucas Tielsch Discus 156-0 148-3 Nikki Reynolds Invitational | 2025 Finals H2 1
Natalia Hamilton Shot Put 29-7 29-00.00 Barberton v. Copley | 2025 Finals H1 7
Lucas Tielsch Shot Put 48-7 47-0.5 Nikki Reynolds Invitational | 2025 Finals H2 2
Sienna Harris 1600m 6:02.26 6:21.00 Highland v. Copley | 2025 Finals H1 12
Patrick Driscoll 1600m 4:40.89 4:48.00 Highland v. Copley | 2025 Finals H1 10
Aiden Tufts 400m 52.92 53.53 Woodridge Wrap Up Meet | 2025 Finals H2 7
Rebecca Laurich 300H 53.96 55.39 Highland v. Copley | 2025 Finals H1 10
Maren Hider 800m 2:32.65 2:36.15 Wadsworth v. Copley | 2025 Finals H1 11
Holden Labbe 800m 2:04.15 2:04.66 Wadsworth v. Copley | 2025 Finals H1 10
Brayden Malpass 800m 1:56.72 2:00.13 Woodridge Wrap Up Meet | 2025 Finals H1 5
Oliver Lake 110H 17.85 18.50 Revere v. Copley | 2025 Finals H1 10
Julian Bearshak 200m 22.55 22.69 Highland v. Copley | 2025 Finals H2 3
Relay Team 4x100m Relay 44.22 44.32 Medina Tom Fasko Relays | 2025 Finals H1 5
Relay Team 4x400m Relay 3:35.57 3:40.09 GlenOak Second Sole Eagle Elite | 2025 Finals H1 4
Relay Team 4x800m Relay 8:19.24 8:36.57 GlenOak Second Sole Eagle Elite | 2025 Finals H1 4
Presley Easterly 300H 1:00.98 1:03.47 Revere v. Copley | 2025 Finals H1 13
Hailey Himmelreich 800m 2:35.74 2:38.60 GlenOak Second Sole Eagle Elite | 2025 Finals H1 13
Relay Team 4x200m Relay 1:35.74 1:45.14 GlenOak Second Sole Eagle Elite | 2025 Finals H1 7
Joshua Albertson 1600m 4:41.32 4:56.41 Wadsworth v. Copley | 2025 Finals H1 11
Patrick Driscoll 4x800m Relay 8:19.24 8:56.53 Wadsworth v. Copley | 2025 4
Joshua Albertson 4x800m Relay 8:19.24 8:56.53 Wadsworth v. Copley | 2025 4
Holden Labbe 4x800m Relay 8:19.24 8:56.53 Wadsworth v. Copley | 2025 4
Brayden Malpass 4x800m Relay 8:19.24 8:56.53 Wadsworth v. Copley | 2025 4
Finley Lake 300H 42.91 43.59 Woodridge Wrap Up Meet | 2025 Finals H1 5
Alex Nixon 4x100m Relay 53.25 54.62 2025 Outdoor Track & Field 7
Brandon Curry Jr. 4x100m Relay 44.22 44.88 2025 Outdoor Track & Field 5
Lilianna Williams 4x100m Relay 53.25 54.62 2025 Outdoor Track & Field 7
Sonkita Conteh 4x100m Relay 44.22 44.88 2025 Outdoor Track & Field 5
Taylor Williams 4x100m Relay 53.25 54.62 2025 Outdoor Track & Field 7
A'Donnis Robins 4x400m Relay 3:35.57 3:51.94 2025 Outdoor Track & Field 4
Aiden Tufts 4x400m Relay 3:35.57 3:51.94 2025 Outdoor Track & Field 4
Claire Ingersoll 4x400m Relay 4:40.26 4:53.33 2025 Outdoor Track & Field 8
Doryan Sharpe 4x400m Relay 3:35.57 3:51.94 2025 Outdoor Track & Field 4
Hailey Himmelreich 4x400m Relay 4:40.26 4:53.33 2025 Outdoor Track & Field 8
Sienna Harris 4x400m Relay 4:40.26 4:53.33 2025 Outdoor Track & Field 8
Ava Powell 200m 29.49 - Finals H1 15
Brooklynn Cowan 4x100m Relay 53.25 - 7
Julian Bearshak 4x100m Relay 44.22 - 5
R'Monee Brown 4x100m Relay 44.22 - 5
Brandon Curry Jr. 4x200m Relay 1:35.74 - 7
Breylen Stanford 4x200m Relay 1:35.74 - 7
Julian Bearshak 4x200m Relay 1:35.74 - 7
R'Monee Brown 4x200m Relay 1:35.74 - 7
Jacob Kuczkowski 4x400m Relay 3:35.57 - 4
Maren Hider 4x400m Relay 4:40.26 - 8
Hailey Himmelreich 4x800m Relay 10:32.71 - 5
Maren Hider 4x800m Relay 10:32.71 - 5
Sarah Lawrence 4x800m Relay 10:32.71 - 5
Sienna Harris 4x800m Relay 10:32.71 - 5

No matching records.