| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Oliver Lake | 110H | 17.85 | 18.50 Revere v. Copley | 2025 | Finals H1 | 10 | |
| Joshua Albertson | 1600m | 4:41.32 | 4:56.41 Wadsworth v. Copley | 2025 | Finals H1 | 11 | |
| Sienna Harris | 1600m | 6:02.26 | 6:21.00 Highland v. Copley | 2025 | Finals H1 | 12 | |
| Ava Powell | 200m | 29.49 | - |
-
|
Finals H1 | 15 |
| Finley Lake | 300H | 42.91 | 43.59 Woodridge Wrap Up Meet | 2025 | Finals H1 | 5 | |
| Rebecca Laurich | 300H | 53.96 | 55.39 Highland v. Copley | 2025 | Finals H1 | 10 | |
| Al Ali | 3200m | 10:20.36 | 10:57.72 Nikki Reynolds Invitational | 2025 | Finals H1 | 8 | |
| Aiden Tufts | 400m | 52.92 | 53.53 Woodridge Wrap Up Meet | 2025 | Finals H2 | 7 | |
| Julian Bearshak | 4x100m Relay | 44.22 | - |
-
|
5 | |
| R'Monee Brown | 4x100m Relay | 44.22 | - |
-
|
5 | |
| Sonkita Conteh | 4x100m Relay | 44.22 | 44.88 2025 Outdoor Track & Field | 5 | ||
| Brooklynn Cowan | 4x100m Relay | 53.25 | - |
-
|
7 | |
| Brandon Curry Jr. | 4x100m Relay | 44.22 | 44.88 2025 Outdoor Track & Field | 5 | ||
| Alex Nixon | 4x100m Relay | 53.25 | 54.62 2025 Outdoor Track & Field | 7 | ||
| Lilianna Williams | 4x100m Relay | 53.25 | 54.62 2025 Outdoor Track & Field | 7 | ||
| Taylor Williams | 4x100m Relay | 53.25 | 54.62 2025 Outdoor Track & Field | 7 | ||
| Julian Bearshak | 4x200m Relay | 1:35.74 | - |
-
|
7 | |
| R'Monee Brown | 4x200m Relay | 1:35.74 | - |
-
|
7 | |
| Brandon Curry Jr. | 4x200m Relay | 1:35.74 | - |
-
|
7 | |
| Breylen Stanford | 4x200m Relay | 1:35.74 | - |
-
|
7 | |
| Sienna Harris | 4x400m Relay | 4:40.26 | 4:53.33 2025 Outdoor Track & Field | 8 | ||
| Maren Hider | 4x400m Relay | 4:40.26 | - |
-
|
8 | |
| Hailey Himmelreich | 4x400m Relay | 4:40.26 | 4:53.33 2025 Outdoor Track & Field | 8 | ||
| Claire Ingersoll | 4x400m Relay | 4:40.26 | 4:53.33 2025 Outdoor Track & Field | 8 | ||
| Jacob Kuczkowski | 4x400m Relay | 3:35.57 | - |
-
|
4 | |
| A'Donnis Robins | 4x400m Relay | 3:35.57 | 3:51.94 2025 Outdoor Track & Field | 4 | ||
| Doryan Sharpe | 4x400m Relay | 3:35.57 | 3:51.94 2025 Outdoor Track & Field | 4 | ||
| Aiden Tufts | 4x400m Relay | 3:35.57 | 3:51.94 2025 Outdoor Track & Field | 4 | ||
| Joshua Albertson | 4x800m Relay | 8:19.24 | 8:56.53 Wadsworth v. Copley | 2025 | 4 | ||
| Patrick Driscoll | 4x800m Relay | 8:19.24 | 8:56.53 Wadsworth v. Copley | 2025 | 4 | ||
| Sienna Harris | 4x800m Relay | 10:32.71 | - |
-
|
5 | |
| Maren Hider | 4x800m Relay | 10:32.71 | - |
-
|
5 | |
| Hailey Himmelreich | 4x800m Relay | 10:32.71 | - |
-
|
5 | |
| Holden Labbe | 4x800m Relay | 8:19.24 | 8:56.53 Wadsworth v. Copley | 2025 | 4 | ||
| Sarah Lawrence | 4x800m Relay | 10:32.71 | - |
-
|
5 | |
| Brayden Malpass | 4x800m Relay | 8:19.24 | 8:56.53 Wadsworth v. Copley | 2025 | 4 | ||
| Relay Team | 4x800m Relay | 8:19.24 | 8:35.83 Suburban League Championships | 2023 | Finals H1 | 4 | |
| Maren Hider | 800m | 2:32.65 | 2:36.15 Wadsworth v. Copley | 2025 | Finals H1 | 11 | |
| Holden Labbe | 800m | 2:04.15 | 2:04.66 Wadsworth v. Copley | 2025 | Finals H1 | 10 | |
| Brayden Malpass | 800m | 1:56.72 | 2:00.13 Woodridge Wrap Up Meet | 2025 | Finals H1 | 5 | |
| Lucas Tielsch | Discus | 156-0 | 148-3 Nikki Reynolds Invitational | 2025 | Finals H2 | 1 | |
| Ryan Farahati | High Jump | 5-6 | 5-04.00 Revere v. Copley | 2025 | Finals H1 | 10 | |
| Arianna Alexander | Long Jump | 14-3.75 | 14-02.00 Revere v. Copley | 2025 | Finals H1 | 12 | |
| Jacob Kuczkowski | Long Jump | 17-8.75 | 17-08.00 Barberton v. Copley | 2025 | Finals H1 | 11 | |
| Natalia Hamilton | Shot Put | 29-7 | 29-00.00 Barberton v. Copley | 2025 | Finals H1 | 7 | |
| Lucas Tielsch | Shot Put | 48-7 | 47-0.5 Nikki Reynolds Invitational | 2025 | Finals H2 | 2 |
No matching records.