| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| Ryan Farahati | High Jump | 5-04.00 | 5-02.00 Barberton v. Copley | 2025 | ||
| Jacob Kuczkowski | High Jump | 5-00.00 | - | ||
| Presley Easterly | Pole Vault | 8-03.00 | 8-00.00 Highland v. Copley | 2025 | ||
| Ava Powell | Pole Vault | 8-00.00 | 7-00.00 Highland v. Copley | 2025 | ||
| Ryan Farahati | Pole Vault | 8-03.00 | 8-00.00 Wadsworth v. Copley | 2025 | ||
| Andrew Vo | Pole Vault | 6-09.00 | 5-03.00 Barberton v. Copley | 2025 | ||
| Arianna Alexander | Long Jump | 14-02.00 | 13-02.00 Barberton v. Copley | 2025 | ||
| Lillian Stuchal | Long Jump | 12-09.00 | 11-10.00 Wadsworth v. Copley | 2025 | ||
| Nariah Branch | Discus | 65-07 | 64-07.50 Wadsworth v. Copley | 2025 | ||
| Natalia Hamilton | Discus | 97-10.50 | 93-04 Barberton v. Copley | 2025 | ||
| Layla Roland | Discus | 85-01 | 82-03 Highland v. Copley | 2025 | ||
| Niko Enberg | Discus | 121-05 | 109-08 Barberton v. Copley | 2025 | ||
| Damond Fluellen | Discus | 53-07 | 53-03 Highland v. Copley | 2025 | ||
| Noah Holmberg | Discus | 93-09.50 | 87-07 Barberton v. Copley | 2025 | ||
| Tyson Jordan | Discus | 105-10 | 97-00 Barberton v. Copley | 2025 | ||
| Quinton McCraney | Discus | 109-06 | 97-10 Highland v. Copley | 2025 | ||
| Xavier Rogers-corn | Discus | 73-10 | 71-02 Highland v. Copley | 2025 | ||
| Jay'Lynn Andrew | Shot Put | 23-03.00 | 22-07.00 Highland v. Copley | 2025 | ||
| Jaz'Mynn Andrew | Shot Put | 27-00.00 | 26-07.00 Barberton v. Copley | 2025 | ||
| Sham Banna | Shot Put | 16-01.50 | 15-06.00 Barberton v. Copley | 2025 | ||
| Damond Fluellen | Shot Put | 27-05.00 | 26-00.50 Highland v. Copley | 2025 | ||
| Tyson Jordan | Shot Put | 32-00.00 | 30-04.00 Barberton v. Copley | 2025 | ||
| Jacob Mindzora | Shot Put | 37-09.00 | 36-9.5 Medina Tom Fasko Relays | 2025 | ||
| Pedro Zavala | Shot Put | 32-09.00 | 30-02.00 Wadsworth v. Copley | 2025 | ||
| Max Gottlieb | Shot Put | 32-04.50 | 29-07.00 Wadsworth v. Copley | 2025 | ||
| Sonkita Conteh | 100m | 12.28 | 12.4 Highland v. Copley | 2025 | ||
| Griffin Morrison | 1600m | 5:18.76 | 5:19.00 Highland v. Copley | 2025 | ||
| Ian Schlarb | 1600m | 5:06.68 | 5:13.22 Barberton v. Copley | 2025 | ||
| Deen Kharis | 400m | 1:02.50 | 1:05.84 Highland v. Copley | 2025 | ||
| Nathaniel Myers | 400m | 58.95 | 1:00.72 Highland v. Copley | 2025 | ||
| Aiden Tufts | 400m | 53.62 | 54.75 Highland v. Copley | 2025 | ||
| Elleena Davis | 300H | 54.84 | 56.63 Wadsworth v. Copley | 2025 | 0 | |
| Bradley Chambers | 300H | 50.89 | 52.06 Barberton v. Copley | 2025 | 0 | |
| Brayden Malpass | 800m | 2:01.40 | 2:02.24 GlenOak Second Sole Eagle Elite | 2025 | ||
| Antonio Rodriguez | 800m | 2:18.98 | 2:22.00 Highland v. Copley | 2025 | ||
| Mallory Rudolph | 200m | 30.52 | 35.14 Highland v. Copley | 2025 | ||
| BayLee Strodtbeck | 200m | 31.48 | 31.94 Wadsworth v. Copley | 2025 | ||
| Oliver Lake | 110H | 18.50 | 18.63 Barberton v. Copley | 2025 | 0 | |
| Bella Anderson | Long Jump | 14-07.00 | 14-01.00 Wadsworth v. Copley | 2025 | ||
| Magdalena Villarreal | 1600m | 6:46.10 | 7:03.46 Wadsworth v. Copley | 2025 | ||
| Pedro Zavala | Discus | 87-02 | 79-10 Barberton v. Copley | 2025 | ||
| Isabella Anderson | 100m | 14.24 | 14.80 Barberton v. Copley | 2025 | ||
| Al Ali | 1600m | 4:57.11 | 5:14.83 Barberton v. Copley | 2025 | ||
| Wyat Slattery | 400m | 56.80 | 57.92 Barberton v. Copley | 2025 | ||
| Presley Easterly | 300H | 1:03.47 | 1:05.16 Barberton v. Copley | 2025 | 0 | |
| Hallie Lewis | 300H | 1:06.84 | 1:12.22 Wadsworth v. Copley | 2025 | 0 | |
| Magdalena Villarreal | 800m | 3:01.77 | 3:07.19 Barberton v. Copley | 2025 | ||
| Amru Ali | 800m | 2:17.24 | 2:23.55 Barberton v. Copley | 2025 | ||
| Grady Morrison | 800m | 2:16.86 | 2:27.70 Barberton v. Copley | 2025 | ||
| Nitin Rajan | 800m | 2:17.62 | 2:22.69 Barberton v. Copley | 2025 | ||
| Taiki Idley | 200m | 26.25 | 26.74 Barberton v. Copley | 2025 | ||
| Wyat Slattery | 200m | 27.57 | 27.86 Barberton v. Copley | 2025 | ||
| Griffin Morrison | 300H | 49.59 | 49.71 Wadsworth v. Copley | 2025 | 0 | |
| Jackson Vickers | 200m | 25.12 | 26.70 Wadsworth v. Copley | 2025 | ||
| Breylen Stanford | 200m | 27.77 | - | ||
| Nisha Rajan | 3200m | 14:59.16 | - | ||
| Zackary Dodson | 3200m | 11:15.00 | - | ||
| Joseph Roland | 3200m | 13:53.88 | - | ||
| Anita Khatibi | 100m | 14.98 | - | ||
| Max Gottlieb | Discus | 67-11.50 | - | ||
| Oswel Ansah | 100m | 12.74 | - | ||
| Ryan Farahati | 100m | 13.73 | - | ||
| Jack Vania | 100m | 14.17 | - | ||
| Andrew Vo | 100m | 16.06 | - | ||
| Maren Hider | 1600m | 5:55.82 | - | ||
| Piper Koberna | 1600m | 7:05.91 | - | ||
| Finley Lake | 1600m | 5:04.66 | - | ||
| Eleni Mella | 400m | 1:09.55 | - | ||
| Thomas Fortin | 400m | 57.52 | - | ||
| Hugh O'Neill | 400m | 1:00.95 | - | ||
| Travis Domers | 400m | 54.85 | - | ||
| Jack Vania | 400m | 1:05.90 | - | ||
| Finley Lake | 300H | 44.88 | - | 0 | |
| Claire Ingersoll | 800m | 2:43.54 | - | ||
| Julian Bearshak | 4x100 Relay | 44.88 | - | 1 | |
| Aiden Tufts | 4x100m Relay | 44.88 | - | 1 | |
| Alex Nixon | 4x100m Relay | 54.62 | - | 1 | |
| Brandon Curry Jr. | 4x100m Relay | 44.88 | - | 1 | |
| Lilianna Williams | 4x100m Relay | 54.62 | - | 1 | |
| Rebecca Laurich | 4x100m Relay | 54.62 | - | 1 | |
| Sonkita Conteh | 4x100m Relay | 44.88 | - | 1 | |
| Taylor Williams | 4x100m Relay | 54.62 | - | 1 |
No matching records.