Print View

Season Best Records at Wadsworth v. Copley

Total SBs
68
First Time SB
25
New SB
43
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Gavin Long 110H 18.42 18.7 Highland v. Copley | 2025
Oswel Ansah Pole Vault 10-00.00 9-00.00 Barberton v. Copley | 2025
Ryan Farahati Pole Vault 8-00.00 7-03.00 Barberton v. Copley | 2025
Jack Vania Pole Vault 8-00.00 7-03.00 Barberton v. Copley | 2025
Lillian Stuchal Long Jump 11-10.00 11-06.00 Barberton v. Copley | 2025
Nathaniel Myers Long Jump 18-02.00 16-01.00 Highland v. Copley | 2025
Jaz'Mynn Andrew Discus 82-04.50 71-05 Barberton v. Copley | 2025
Nariah Branch Discus 64-07.50 59-08 Highland v. Copley | 2025
Alex Nixon 100m 13.41 13.44 Highland v. Copley | 2025
Nariah Branch Shot Put 26-05.00 26-01.50 Highland v. Copley | 2025
Harper Brooks Shot Put 30-02.50 27-00.00 Barberton v. Copley | 2025
Noah Holmberg Shot Put 43-05.00 35-10.5 Medina Tom Fasko Relays | 2025
Pedro Zavala Shot Put 30-02.00 29-00.00 Highland v. Copley | 2025
Max Gottlieb Shot Put 29-07.00 26-02.00 Highland v. Copley | 2025
Lillian Stuchal 100m 14.31 15.07 Highland v. Copley | 2025
Lilianna Williams 100m 13.71 13.86 Highland v. Copley | 2025
Kaley Gibson 100m 14.62 14.96 Highland v. Copley | 2025
Carmen Stefanik 100m 15.57 15.73 Highland v. Copley | 2025
Carter Fedrick 100m 12.12 12.46 Highland v. Copley | 2025
Claire Ingersoll 1600m 6:03.54 6:15.00 Highland v. Copley | 2025
Zackary Dodson 1600m 5:09.57 5:22.00 Highland v. Copley | 2025
Leah Habel 400m 1:07.48 1:08.08 Highland v. Copley | 2025
Presley Easterly 100H 17.98 18.50 Highland v. Copley | 2025
A'Donnis Robins 400m 53.90 56.24 Highland v. Copley | 2025
Doryan Sharpe 400m 55.06 56.79 Highland v. Copley | 2025
Elleena Davis 300H 56.63 58.11 Highland v. Copley | 2025
Tony Cox 300H 42.58 43.08 Barberton v. Copley | 2025
Gavin Long 300H 49.20 52.58 Highland v. Copley | 2025
Maren Hider 800m 2:36.15 2:41.96 Highland v. Copley | 2025
Holden Labbe 800m 2:04.66 2:08.00 Highland v. Copley | 2025
BayLee Strodtbeck 200m 31.94 33.12 Highland v. Copley | 2025
Lilianna Williams 200m 28.49 28.76 Highland v. Copley | 2025
Brandon Curry Jr. 200m 22.32 22.83 Barberton v. Copley | 2025
Bella Anderson Long Jump 14-01.00 13-8.25 Medina Tom Fasko Relays | 2025
Nisha Rajan 1600m 6:50.19 6:51.28 Medina Tom Fasko Relays | 2025
Magdalena Villarreal 1600m 7:03.46 7:05.55 Medina Tom Fasko Relays | 2025
Mallory Rudolph 100m 15.86 16.51 Barberton v. Copley | 2025
Horatio Wisniewski 100m 12.81 13.21 Barberton v. Copley | 2025
Matthew Eby 1600m 5:16.53 5:26.91 Barberton v. Copley | 2025
Amelia Davis 400m 1:09.96 1:11.04 Barberton v. Copley | 2025
Hallie Lewis 300H 1:12.22 1:13.21 Barberton v. Copley | 2025
Ian Schlarb 800m 2:13.05 2:18.51 Barberton v. Copley | 2025
Travis Domers 800m 2:13.49 2:17.55 GlenOak Second Sole Eagle Elite | 2025
Jazmin Alford Discus 72-08.50 -
Jazmin Alford Shot Put 27-09.00 -
Harmony Jones 100m 15.02 -
Joshua Albertson 1600m 4:56.41 -
Oliver Lake 1600m 5:07.42 -
Nitin Rajan 1600m 5:18.86 -
Sienna Harris 400m 1:11.91 -
Lavar Brandon 400m 1:03.60 -
Jacob Kuczkowski 400m 54.48 -
Griffin Morrison 300H 49.71 -
Al Ali 800m 2:22.14 -
Deen Kharis 800m 2:23.93 -
Griffin Morrison 800m 2:32.58 -
Jackson Vickers 200m 26.70 -
Brayden Malpass 3200m 10:24.15 -
Patrick Driscoll 3200m 10:44.13 -
Finley Lake 3200m 10:52.17 -
Antonio Rodriguez 3200m 12:00.15 -
Sienna Harris 3200m 13:28.81 -
Patrick Driscoll 4x800m Relay 8:56.53 - 1
Josh Albertson 4x800m Relay 8:56.53 - 1
Holden Labbe 4x800m Relay 8:56.53 - 1
Brayden Malpass 4x800m Relay 8:56.53 - 1
A'Donnis Robins 4x400m Relay 3:39.99 - 1
Aiden Tufts 4x400m Relay 3:39.99 - 1

No matching records.