Print View

Season Best Records at Barberton v. Copley

Total SBs
79
First Time SB
40
New SB
39
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Lucas Yensho 3200m 12:03.17 12:26.00 Highland v. Copley | 2025
Ryan Farahati High Jump 5-02.00 -
Oswel Ansah Pole Vault 9-00.00 8-0 Medina Tom Fasko Relays | 2025
Ryan Farahati Pole Vault 7-03.00 5-00.00 Highland v. Copley | 2025
Jack Vania Pole Vault 7-03.00 6-00.00 Highland v. Copley | 2025
Andrew Vo Pole Vault 5-03.00 5-00.00 Highland v. Copley | 2025
Horatio Wisniewski Pole Vault 8-00.00 7-00.00 Highland v. Copley | 2025
Arianna Alexander Long Jump 13-02.00 12-01.00 Highland v. Copley | 2025
Isabella Anderson Long Jump 13-11.00 13-05.00 Highland v. Copley | 2025
Lillian Stuchal Long Jump 11-06.00 10-07.00 Highland v. Copley | 2025
Deen Kharis Long Jump 17-01.00 15-01.00 Highland v. Copley | 2025
Jacob Kuczkowski Long Jump 17-08.00 17-02.00 Highland v. Copley | 2025
Jay'Lynn Andrew Discus 60-01 56-04 Highland v. Copley | 2025
Jaz'Mynn Andrew Discus 71-05 67-2 Medina Tom Fasko Relays | 2025
Jordynn Andrew Discus 80-00 68-07 Highland v. Copley | 2025
Sham Banna Discus 37-01 32-05 Highland v. Copley | 2025
Natalia Hamilton Discus 93-04 92-03 Highland v. Copley | 2025
Niko Enberg Discus 109-08 92-08 Highland v. Copley | 2025
Noah Holmberg Discus 87-07 79-02 Highland v. Copley | 2025
Tyson Jordan Discus 97-00 89-02 Highland v. Copley | 2025
Jaz'Mynn Andrew Shot Put 26-07.00 24-08.00 Highland v. Copley | 2025
Sham Banna Shot Put 15-06.00 15-01.00 Highland v. Copley | 2025
Natalia Hamilton Shot Put 29-00.00 28-01.50 Highland v. Copley | 2025
Layla Roland Shot Put 27-02.50 25-10.50 Highland v. Copley | 2025
Harper Brooks Shot Put 27-00.00 26-10.00 Highland v. Copley | 2025
Tyson Jordan Shot Put 30-04.00 27-09.50 Highland v. Copley | 2025
Quinton McCraney Shot Put 32-09.50 32-06.00 Highland v. Copley | 2025
Lucas Tielsch Shot Put 44-05.00 43-6.5 Medina Tom Fasko Relays | 2025
Jackson Vickers 100m 13.05 13.26 Highland v. Copley | 2025
Ian Schlarb 1600m 5:13.22 5:15.00 Highland v. Copley | 2025
Breylen Stanford 400m 56.62 1:00.01 Highland v. Copley | 2025
Bradley Chambers 300H 52.06 52.60 Highland v. Copley | 2025
Tony Cox 300H 43.08 43.86 Highland v. Copley | 2025
Ryan Farahati 800m 2:33.72 2:40.00 Highland v. Copley | 2025
Brayden Malpass 800m 2:02.80 2:03.00 Highland v. Copley | 2025
Joseph Roland 800m 2:37.08 2:44.00 Highland v. Copley | 2025
Hugh O'Neill 800m 2:27.87 2:31.00 Highland v. Copley | 2025
Oliver Lake 110H 18.63 18.78 Highland v. Copley | 2025
Brandon Curry Jr. 200m 22.83 23.05 Highland v. Copley | 2025
Lucas Yensho 1600m 5:27.42 5:34.80 Medina Tom Fasko Relays | 2025
Griffin Morrison 3200m 11:51.88 -
Maren Hider 3200m 14:07.34 -
Piper Koberna 3200m 15:23.83 -
Anita Khatibi Long Jump 12-07.00 -
Pedro Zavala Discus 79-10 -
Niko Enberg Shot Put 31-04.00 -
Cassaundra Witherspoon 100m 14.71 -
Isabella Anderson 100m 14.80 -
Mallory Rudolph 100m 16.51 -
Horatio Wisniewski 100m 13.21 -
Hailey Himmelreich 1600m 5:57.22 -
Al Ali 1600m 5:14.83 -
Matthew Eby 1600m 5:26.91 -
Deen Kharis 1600m 6:04.31 -
Holden Labbe 1600m 4:54.33 -
Antonio Rodriguez 1600m 5:19.74 -
Amelia Davis 400m 1:11.04 -
Nisha Rajan 400m 1:17.79 -
Finley Lake 400m 57.31 -
Hallie Lewis 100H 19.92 -
Wyat Slattery 400m 57.92 -
Presley Easterly 300H 1:05.16 -
Hallie Lewis 300H 1:13.21 -
Oliver Lake 300H 45.62 -
Sienna Harris 800m 2:41.93 -
Sarah Lawrence 800m 2:31.94 -
Magdalena Villarreal 800m 3:07.19 -
Amru Ali 800m 2:23.55 -
Zackary Dodson 800m 2:19.26 -
Grady Morrison 800m 2:27.70 -
Nitin Rajan 800m 2:22.69 -
Ian Schlarb 800m 2:18.51 -
TaAjia Weaver 200m 32.81 -
Taylor Williams 200m 30.41 -
Finley Lake 110H 18.95 -
Lavar Brandon 200m 29.02 -
Taiki Idley 200m 26.74 -
Wyat Slattery 200m 27.86 -
Matthew Eby 3200m 12:30.63 -

No matching records.