Print View

Season Best Records at Medina Tom Fasko Relays

Total SBs
24
First Time SB
12
New SB
12
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Al Ali 3200m 10:58.52 11:17.00 Highland v. Copley | 2025 Finals H1 9
Maddy Haddad High Jump 5-1 5-00.00 Highland v. Copley | 2025 Finals H1 1
Thomas Fortin High Jump 5-6 5-04.00 Highland v. Copley | 2025 Finals H1 8
Anita Khatibi Pole Vault 8-6 8-00.00 Highland v. Copley | 2025 Finals H1 6
Oswel Ansah Pole Vault 8-0 7-00.00 Highland v. Copley | 2025 Finals H1 14
Maddy Haddad Long Jump 15-1 14-01.00 Highland v. Copley | 2025 Finals H1 12
Jaz'Mynn Andrew Discus 67-2 64-04 Highland v. Copley | 2025 Finals H1 33
Lucas Tielsch Discus 146-5 139-08 Highland v. Copley | 2025 Finals H3 2
Noah Holmberg Shot Put 35-10.5 35-01.50 Highland v. Copley | 2025 Finals H4 24
Jacob Mindzora Shot Put 36-9.5 35-03.00 Highland v. Copley | 2025 Finals H4 17
Lucas Tielsch Shot Put 43-6.5 42-06.50 Highland v. Copley | 2025 Finals H4 5
Amru Ali 1600m 5:23.30 5:38.00 Highland v. Copley | 2025 Finals H1 20
Bella Anderson Long Jump 13-8.25 - Finals H1 29
Lucas Yensho 1600m 5:34.80 - Finals H1 22
Relay Team 4x100m Relay 44.32 - Finals H1 7
Relay Team 4X110 SHUTTLE HURDLE RELAY 1:17.64 - Finals H1 5
Relay Team 800 METER SPRINT MEDLEY RELAY 1:39.96 - Finals H1 10
Relay Team 4X1600 METER RELAY 21:43.19 - Finals H1 8
Nisha Rajan 1600m 6:51.28 - Finals H1 19
Relay Team 4x400m Relay 3:46.05 - Finals H1 11
Relay Team 4x800m Relay 9:16.17 - Finals H1 12
Relay Team DISTANCE MEDLEY RELAY 11:18.73 - Finals H1 7
Magdalena Villarreal 1600m 7:05.55 - Finals H1 20
Sarah Lawrence 3200m 11:59.23 - Finals H1 3

No matching records.