Print View

Season Best Records at Suburban League Championships

Total SBs
33
First Time SB
1
New SB
32
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Natalia Rodriguez High Jump 4-10 4-8 Medina Tom Fasko Relays | 2022 Finals H1 5
Thara Douglas Long Jump 16-10.75 16-10 Tallmadge HS Invitational | 2022 Finals H1 4
Kami Ayoup 200m 26.69 26.89 Medina Tom Fasko Relays | 2022 Finals H2 1
Lauren Eblen Shot Put 25-11 24-10.25 Woodridge Wrap Up Meet | 2022 Finals H1 14
Relay Team 4x400m Relay 3:31.18 3:35.30 Tallmadge HS Invitational | 2022 Finals H1 3
Isaac Pittman Long Jump 21-9.5 21-6 Tallmadge HS Invitational | 2022 Finals H1 3
Michelle Hofacker 100H 17.07 17.09 Tallmadge HS Invitational | 2022 Finals H2 5
Jacob Auerbach Shot Put 41-0 39-6 Tallmadge HS Invitational | 2022 Finals H1 8
Grace Rochford 100H 17.90 17.94 Highland Quad | 2022 Finals H1 10
Caris Aufdenberg Discus 74-0 68-8 Highland Quad | 2022 Finals H1 13
Cory Arp 400m 51.97 52.27 GlenOak Second Sole Eagle Elite | 2022 Finals H2 4
Bence Dobo 400m 55.60 55.84 Woodridge Wrap Up Meet | 2022 Finals H1 9
Elijah Fernstrum 800m 2:05.97 2:08.59 GlenOak Second Sole Eagle Elite | 2022 Finals H1 8
Joshua Albertson 800m 2:13.75 2:16.32 Highland Quad | 2022 Finals H1 13
Tony Cox 300H 44.54 44.75 GlenOak Second Sole Eagle Elite | 2022 Finals H2 7
Trevin Jordan Shot Put 51-0 49-7.25 Woodridge Wrap Up Meet | 2022 Finals H2 1
Hailey Himmelreich 800m 2:32.59 2:35.77 Highland Quad | 2022 Finals H1 5
Natalia Rodriguez 800m 2:41.43 2:42.17 Highland Quad | 2022 Finals H1 15
Timia Christian 100m 13.73 13.79 Highland Quad | 2022 Finals H1 11
Tony Cox 110H 17.21 18.84 Woodridge Wrap Up Meet | 2022 Finals H2 8
Luke Brenner High Jump 5-8 5-6 Highland Quad | 2022 Finals H1 9
Benjamin Nguyen High Jump 5-10 5-8 Tallmadge HS Invitational | 2022 Finals H1 8
Brandon Curry Jr. Long Jump 18-6.5 17-5.75 Highland Quad | 2022 Finals H1 12
Thara Douglas 200m 28.23 28.43 Highland Quad | 2022 Finals H2 8
Allie Arnold 400m 1:04.42 1:04.51 Highland Quad | 2022 Finals H2 7
Grace Rochford 300H 51.41 53.09 Highland Quad | 2022 Finals H2 8
Madilyne Wicks Long Jump 17-2.5 16-5.5 Tallmadge HS Invitational | 2022 Finals H1 2
Opal Londraville Pole Vault 7-0 6-6 Highland Quad | 2022 Finals H1 11
Luke Brenner 200m 23.37 23.51 Highland Quad | 2022 Finals H2 4
Brandon Curry Jr. 200m 24.32 24.42 Highland Quad | 2022 Finals H1 13
Grace Allbaugh 1600m 6:10.94 6:13.20 Woodridge Wrap Up Meet | 2022 Finals H1 14
Glen Parker 100m 11.68 11.74 Woodridge Wrap Up Meet | 2022 Finals H2 6
I'Ona Woodall-Melton 3200m 16:08.05 - Finals H1 12

No matching records.