| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| Lauren Eblen | Shot Put | 24-10.25 | 24-3 Highland Quad | 2022 | Finals H2 | 22 |
| Travis Domers | 1600m | 5:15.80 | 5:23.00 Tallmadge HS Invitational | 2022 | Finals H1 | 20 |
| Relay Team | 4x100m Relay | 43.34 | 44.10 Highland Quad | 2022 | Finals H2 | 1 |
| Tanner Burton | 200m | 29.84 | 30.05 GlenOak Second Sole Eagle Elite | 2022 | Finals H2 | 17 |
| Bence Dobo | 400m | 55.84 | 56.57 Tallmadge HS Invitational | 2022 | Finals H2 | 16 |
| Lucas Yensho | 3200m | 12:43.60 | 12:55.66 GlenOak Second Sole Eagle Elite | 2022 | Finals H1 | 19 |
| Sahithi Yadama | 400m | 1:06.74 | 1:07.52 Highland Quad | 2022 | Finals H3 | 10 |
| Trevin Jordan | Shot Put | 49-7.25 | 46-6 Tallmadge HS Invitational | 2022 | Finals H4 | 1 |
| Tony Cox | 110H | 18.84 | 19.66 Highland Quad | 2022 | Finals H2 | 15 |
| Clinton Lockhart | 300H | 45.44 | 46.39 Highland Quad | 2022 | Finals H2 | 6 |
| Daniel Bartlett | Pole Vault | 9-0 | 8-6 Highland Quad | 2022 | Finals H1 | 9 |
| Elijah Torrence | Pole Vault | 8-0 | 7-6 Highland Quad | 2022 | Finals H1 | 10 |
| Jason Baines Jr. | Shot Put | 36-11.75 | 36-4 Highland Quad | 2022 | Finals H3 | 11 |
| Layla Nelson | 200m | 29.24 | 29.31 Tallmadge HS Invitational | 2022 | Finals H2 | 14 |
| Colin Givens | 400m | 58.34 | 59.79 Highland Quad | 2022 | Finals H2 | 23 |
| Grace Allbaugh | 1600m | 6:13.20 | 6:18.00 Tallmadge HS Invitational | 2022 | Finals H1 | 15 |
| Clara Finsterwalder | Pole Vault | 6-0 | - | Finals H1 | 11 |
| Glen Parker | 100m | 11.74 | - | Finals H4 | 7 |
| R'Monee Brown | 100m | 12.34 | - | Finals H4 | 12 |
| Cory Arp | 200m | 23.84 | - | Finals H4 | 6 |
| Shane Arp | 200m | 24.74 | - | Finals H3 | 15 |
| Jaelan Milligan | Long Jump | 15-8.5 | - | Finals H1 | 20 |
| Layla Nelson | 400m | 1:11:02.24 | - | Finals H4 | 22 |
No matching records.