Print View

Season Best Records at GlenOak Second Sole Eagle Elite

Total SBs
37
First Time SB
30
New SB
7
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Thara Douglas Long Jump 15-5 14-9.5 Medina Tom Fasko Relays | 2022 Finals H1 3
Alex Lipscomb Discus 70-5.5 67-2 Medina Tom Fasko Relays | 2022 Finals H1 32
Relay Team 4x100m Relay 45.00 45.33 Medina Tom Fasko Relays | 2022 Finals H2 7
Relay Team 4x400m Relay 3:40.92 3:46.88 Medina Tom Fasko Relays | 2022 Finals H2 14
DaRon Henderson Discus 98-11.5 67-10 Medina Tom Fasko Relays | 2022 Finals H1 35
Jacob Auerbach Shot Put 34-9 32-2.75 Medina Tom Fasko Relays | 2022 Finals H1 40
Thara Douglas 100m 14.66 - Finals H4 42
Grace Rochford 100H 18.31 - Finals H2 19
Michelle Hofacker 300H 55.15 - Finals H5 27
Relay Team 4x200m Relay 2:00.90 - Finals H1 22
Relay Team 4x200m Relay 1:39.05 2:00.90 GlenOak Second Sole Eagle Elite | 2022 Finals H1 22
Alana Ray High Jump 4-7 - Finals H1 4
Tanner Burton 200m 30.05 - Finals H3 38
Allison Zhe Pole Vault 8-6 - Finals H1 12
Caris Aufdenberg Discus 64-2.25 - Finals H1 40
Luke Brenner 100m 11.58 - Finals H4 7
Isaac Pittman 100m 12.24 - Finals H2 39
Jay Stanford 200m 24.57 - Finals H2 29
Cory Arp 400m 52.27 - Finals H4 10
Taylor Williams 200m 32.37 - Finals H2 43
Bence Dobo 400m 57.34 - Finals H1 39
Elijah Fernstrum 800m 2:08.59 - Finals H1 28
Joshua Albertson 800m 2:19.15 - Finals H1 43
Dylan Wood 1600m 4:23.20 - Finals H2 7
Jp Villarreal 1600m 5:14.00 - Finals H1 51
Travis Domers 3200m 12:02.18 - Finals H1 44
Lucas Yensho 3200m 12:55.66 - Finals H1 45
Zachary Estephan 110H 18.72 - Finals H3 34
Tony Cox 300H 44.75 - Finals H2 17
Sahithi Yadama 400m 1:08.76 - Finals H1 32
Trevin Jordan Discus 109-7.5 - Finals H1 23
Trevin Jordan Shot Put 46-2.75 - Finals H1 4
Hailey Himmelreich 800m 2:38.19 - Finals H2 22
Natalia Rodriguez 800m 2:44.77 - Finals H1 38
Hailey Himmelreich 1600m 5:52.77 - Finals H1 24
Amelia Wagner 1600m 6:26.17 - Finals H1 42
Grace Allbaugh 3200m 14:05.68 - Finals H1 33

No matching records.