| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Alyssa Elkins | 100H | 16.48 | 16.65 Suburban League Championships | 2023 | Prelims H1 | 8 | |
| Tony Cox | 110H | 16.41 | 16.52 Suburban League Championships | 2023 | Prelims H1 | 6 | |
| Travis Domers | 1600m | 5:00.77 | 5:02.00 Tallmadge Invitational | 2023 | Finals H1 | 18 | |
| Layla Nelson | 200m | 27.44 | 29.09 Tallmadge Invitational | 2023 | Prelims H3 | 14 | |
| Jay Stanford | 400m | 53.30 | - |
-
|
Prelims H2 | 9 |
| Relay Team | 4x200m Relay | 1:31.69 | 1:33.11 Tallmadge HS Invitational | 2022 | Finals H1 | 6 | |
| Finley Lake | 800m | 2:05.91 | 2:12.30 Beachwood Invitational | 2023 | Finals H1 | 12 | |
| Amelia Wagner | 800m | 2:44.63 | 2:46.45 Beachwood Invitational | 2023 | Finals H1 | 17 | |
| Natalia Hamilton | Discus | 82-1 | 80-11 SL Last Chance Meet | 2023 | Prelims H3 | 16 | |
| Caleb Wisniewski | High Jump | 5-6 | 5-4 Suburban League Championships | 2023 | Finals H1 | 14 | |
| Alex Carrillo | Long Jump | 19-0 | 18-2 Beachwood Invitational | 2023 | Prelims H3 | 16 | |
| Jacob Auerbach | Shot Put | 41-6.5 | 41-0 Suburban League Championships | 2022 | Prelims H3 | 12 | |
| Jameah Little | Shot Put | 36-11.5 | 34-5 Tallmadge Invitational | 2023 | Finals H1 | 2 |
No matching records.