Print View

Season Best Records at Suburban League Championships

Total SBs
24
First Time SB
1
New SB
23
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Allison Zhe Pole Vault 8-0 7-6 Tallmadge Invitational | 2023 Finals H1 3
Alyssa Elkins 100H 16.65 17.36 New Phila HS Leo Gundy Invitational | 2023 Finals H1 4
Relay Team 4x800m Relay 8:35.83 8:39.21 New Phila HS Leo Gundy Invitational | 2023 Finals H1 5
Caleb Wisniewski High Jump 5-4 5-3 Nordonia Knight Relays | 2023 Finals H1 8
Relay Team 4x400m Relay 3:44.12 3:46.32 New Phila HS Leo Gundy Invitational | 2023 Finals H1 5
Grace Rochford 100H 17.05 17.31 Tallmadge Invitational | 2023 Finals H1 6
Alyssa Elkins 300H 53.27 53.75 New Phila HS Leo Gundy Invitational | 2023 Finals H1 13
Janna Lewis 100m 12.88 12.93 Beachwood Invitational | 2023 Finals H2 4
R'Monee Brown 100m 11.44 11.51 Beachwood Invitational | 2023 Finals H2 6
Colin Givens 800m 2:05.78 2:09.00 Tallmadge Invitational | 2023 Finals H1 8
Dylan Wood 1600m 4:21.58 4:23.94 Beachwood Invitational | 2023 Finals H1 2
Tony Cox 110H 16.52 17.15 Beachwood Invitational | 2023 Finals H1 6
Kami Ayoup 200m 26.11 26.32 Beachwood Invitational | 2023 Finals H2 1
Tony Cox 300H 41.86 42.51 Tallmadge Invitational | 2023 Finals H2 3
Trevin Jordan Discus 152-8 149-11 New Phila HS Leo Gundy Invitational | 2023 Finals H2 1
Trevin Jordan Shot Put 55-8.25 51-7 Tallmadge Invitational | 2023 Finals H2 1
Janna Lewis 200m 27.38 27.39 Beachwood Invitational | 2023 Finals H2 8
Sarah Lawrence 3200m 12:22.86 12:36.00 Tallmadge Invitational | 2023 Finals H1 7
Brandon Curry Jr. 200m 23.26 23.62 New Phila HS Leo Gundy Invitational | 2023 Finals H2 5
Elijah Torrence Pole Vault 9-6 8-6 Tallmadge Invitational | 2023 Finals H1 8
Caleb Wisniewski Pole Vault 9-6 8-0 New Phila HS Leo Gundy Invitational | 2023 Finals H1 7
Sahithi Yadama 400m 1:05.66 1:08.67 Tallmadge Invitational | 2023 Finals H1 11
Hailey Himmelreich 800m 2:41.13 2:43.76 New Phila HS Leo Gundy Invitational | 2023 Finals H1 12
Jaelan Milligan 200m 23.27 - Finals H2 6

No matching records.