| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| Kami Ayoup | 100m | 12.42 | 12.83 Nordonia Knight Relays | 2023 | Finals H1 | 1 |
| Noemi Gariboldi | High Jump | 4-6 | 4-3 Nordonia Knight Relays | 2023 | Finals H1 | 8 |
| Sophie Arnold | Long Jump | 15-2 | 13-3.5 Nordonia Knight Relays | 2023 | Finals H1 | 5 |
| Brandon Curry Jr. | 100m | 11.43 | 11.86 Nordonia Knight Relays | 2023 | Prelims H4 | 9 |
| Alyssa Elkins | 100H | 17.66 | 18.23 Nordonia Knight Relays | 2023 | Finals H1 | 4 |
| Relay Team | 4x100m Relay | 44.23 | 45.59 Nordonia Knight Relays | 2023 | Finals H3 | 4 |
| Relay Team | 4x200m Relay | 1:34.26 | 1:35.57 Nordonia Knight Relays | 2023 | Finals H2 | 8 |
| Relay Team | 4x800m Relay | 9:00.25 | 9:28.92 Nordonia Knight Relays | 2023 | Finals H1 | 4 |
| Brandon Curry Jr. | Long Jump | 17-3.5 | 16-7.5 Nordonia Knight Relays | 2023 | Finals H1 | 24 |
| Lucas Tielsch | Discus | 120-11 | 115-2 Nordonia Knight Relays | 2023 | Finals H3 | 5 |
| Relay Team | 4x400m Relay | 4:29.01 | 4:51.95 Nordonia Knight Relays | 2023 | Finals H1 | 6 |
| Relay Team | 4x400m Relay | 4:01.83 | 4:29.01 Beachwood Invitational | 2023 | Finals H3 | 14 |
| Sophie Arnold | 400m | 1:07.58 | - | Finals H5 | 15 |
| Amelia Wagner | 800m | 2:46.45 | - | Finals H1 | 14 |
| Sarah Lawrence | 1600m | 5:56.92 | - | Finals H2 | 5 |
| Hailey Himmelreich | 1600m | 6:06.20 | - | Finals H2 | 9 |
| Grace Rochford | 100H | 17.43 | - | Finals H1 | 3 |
| Grace Rochford | 300H | 51.64 | - | Finals H3 | 3 |
| Alyssa Elkins | 300H | 58.42 | - | Finals H2 | 8 |
| Victoria Mcknight | High Jump | 5-0 | - | Finals H1 | 2 |
| Alli Pittman | Long Jump | 13-7.5 | - | Finals H1 | 9 |
| Sophie Arnold | TRIPLE JUMP | 29-4 | - | Finals H1 | 6 |
| Mia Figueroa | TRIPLE JUMP | 26-0 | - | Finals H1 | 9 |
| Caris Aufdenberg | Discus | 82-10 | - | Finals H2 | 13 |
| Janna Lewis | 100m | 12.93 | - | Finals H1 | 7 |
| Alex Lipscomb | Discus | 76-2 | - | Finals H3 | 16 |
| Jameah Little | Shot Put | 33-11 | - | Finals H3 | 5 |
| Meryn Stacy | Shot Put | 31-4 | - | Finals H3 | 12 |
| R'Monee Brown | 100m | 11.51 | - | Prelims H5 | 12 |
| R'Monee Brown | 200m | 23.08 | - | Prelims H1 | 7 |
| Jay Stanford | 200m | 23.23 | - | Prelims H7 | 9 |
| Shane Arp | 400m | 57.51 | - | Finals H4 | 25 |
| Jaelan Milligan | 400m | 58.22 | - | Finals H3 | 29 |
| Finley Lake | 800m | 2:12.30 | - | Finals H2 | 8 |
| Colin Givens | 800m | 2:13.73 | - | Finals H2 | 12 |
| Dylan Wood | 1600m | 4:23.94 | - | Finals H2 | 1 |
| Patrick Driscoll | 1600m | 4:52.81 | - | Finals H2 | 6 |
| Travis Domers | 3200m | 11:22.28 | - | Finals H1 | 9 |
| Holden Labbe | 3200m | 12:16.88 | - | Finals H1 | 15 |
| Tony Cox | 110H | 17.15 | - | Prelims H2 | 4 |
| Clinton Lockhart | 110H | 17.83 | - | Finals H1 | 6 |
| Kami Ayoup | 200m | 26.32 | - | Finals H1 | 3 |
| Tony Cox | 300H | 43.84 | - | Finals H3 | 5 |
| Clinton Lockhart | 300H | 45.40 | - | Finals H4 | 7 |
| Alex Carrillo | Long Jump | 18-2 | - | Finals H1 | 14 |
| Trevin Jordan | Discus | 148-10 | - | Finals H3 | 1 |
| Trevin Jordan | Shot Put | 48-9.25 | - | Finals H3 | 2 |
| DaRon Henderson | Shot Put | 36-5 | - | Finals H3 | 14 |
| Janna Lewis | 200m | 27.39 | - | Prelims H1 | 5 |
| Layla Nelson | 400m | 1:05.70 | - | Finals H5 | 10 |
No matching records.