Print View

Season Best Records at Riverside Kickoff Classic NIGHT Invitational

Total SBs
45
First Time SB
45
New SB
0
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Owen Frazee 5K 18:03.77 - 129
Aiden Tufts 5K 21:04.46 - 155
Matthew Eby 5K 20:25.55 - 105
William Gillberg 5K 21:48.37 - 214
Ian Schlarb 5K 19:20.61 - 35
Lucas Yensho 5K 20:06.80 - 90
Jack Vania 5K 21:57.51 - 231
Xavier Harris 5K 21:06.95 - 157
Ryan Farahati 5K 20:36.63 - 117
Josiah Hersey 5K 21:45.82 - 208
Grady Morrison 5K 20:54.10 - 137
Brayden Malpass 5K 16:56.28 - 51
Joseph Roland 5K 21:32.06 - 189
Ryan Gerst 5K 23:08.94 - 324
Almegdad Ali 5K 22:25.85 - 271
Tristan Cunningham 5K 23:44.24 - 351
Jack Willis 5K 23:39.30 - 346
Colin Cunat 5K 25:59.32 - 414
Travis Domers 5K 17:24.11 - 79
Josiah Lutsko 5K 18:12.39 - 146
Patrick Driscoll 5K 17:44.64 - 99
Joshua Albertson 5K 17:57.45 - 122
Finley Lake 5K 17:51.37 - 115
Antonio Rodriguez 5K 20:13.19 - 95
Samuel Albertson 5K 19:15.76 - 222
Magdalena Villarreal 5K 26:49.96 - 166
Piper Koberna 5K 26:34.93 - 151
Sarah Lawrence 5K 20:03.10 - 15
Hailey Himmelreich 5K 22:11.84 - 87
Ava Capper 5K 22:40.40 - 114
Anna Eby 5K 23:41.75 - 166
Claire Ingersoll 5K 23:06.16 - 140
Leah Habel 5K 23:10.25 - 144
Sienna Harris 5K 23:44.11 - 168
Anna Allbaugh 5K 26:31.48 - 299
Zackary Dodson 5K 20:27.23 - 106
Holden Labbe 5K 18:59.11 - 206
Chad Snelling 5K 19:26.75 - 41
Deen Kharis 5K 22:52.28 - 305
Nathaniel Myers 5K 21:55.51 - 228
Thomas Fortin 5K 19:58.92 - 83
Alexander Estephan 5K 18:19.30 - 153
Peyton Domers 5K 23:57.82 - 179
Lucia Renner 5K 24:31.02 - 210
Hannah Brown 5K 28:19.88 - 215

No matching records.