| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Ava Capper | 5K | 21:31.14 | 21:51.59 Stow Bulldog Cross Country Invitational | 2023 | 13 | ||
| Colin Cunat | 5K | 24:29.79 | 24:50.80 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 122 | ||
| Tristan Cunningham | 5K | 22:00.05 | 22:38.30 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 93 | ||
| Zackary Dodson | 5K | 18:48.19 | 19:18.80 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 13 | ||
| Matthew Eby | 5K | 19:36.20 | 19:52.60 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 36 | ||
| Thomas Fortin | 5K | 19:32.82 | 19:58.92 Riverside Kickoff Classic NIGHT Invitational | 2024 | 32 | ||
| Ryan Gerst | 5K | 21:09.77 | 21:35.00 Galion Cross Country Festival | 2024 | 79 | ||
| William Gillberg | 5K | 19:55.59 | 20:19.30 Galion Cross Country Festival | 2024 | 51 | ||
| Josiah Hersey | 5K | 20:48.53 | 21:00.90 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 73 | ||
| Claire Ingersoll | 5K | 22:12.41 | 22:42.79 Strongsville Invitational | 2024 | 20 | ||
| Deen Kharis | 5K | 20:46.15 | 21:30.50 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 70 | ||
| Holden Labbe | 5K | 17:33.44 | 17:39.86 Strongsville Invitational | 2024 | 27 | ||
| Nathaniel Myers | 5K | 20:40.80 | 21:29.10 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 65 | ||
| Antonio Rodriguez | 5K | 19:03.58 | 19:05.10 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 68 | ||
| Aiden Tufts | 5K | 19:32.54 | 19:49.60 Galion Cross Country Festival | 2024 | 31 | ||
| Magdalena Villarreal | 5K | 26:12.30 | 26:28.10 Strongsville Invitational | 2024 | 73 | ||
| Lucas Yensho | 5K | 20:05.08 | 20:06.80 Riverside Kickoff Classic NIGHT Invitational | 2024 | 55 |
No matching records.