| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Anna Allbaugh | 5K | 24:47.00 | 25:17.70 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 53 | ||
| Owen Frazee | 5K | 17:49.20 | 17:50.50 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 9 | ||
| Ryan Gerst | 5K | 21:35.00 | 22:24.50 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 61 | ||
| William Gillberg | 5K | 20:19.30 | 20:20.30 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 38 | ||
| Xavier Harris | 5K | 20:46.70 | 20:57.10 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 44 | ||
| Sarah Lawrence | 5K | 19:57.30 | 20:03.10 Riverside Kickoff Classic NIGHT Invitational | 2024 | 3 | ||
| Aiden Tufts | 5K | 19:49.60 | 20:18.38 Strongsville Fleet Feet XC Invitational | 2023 | 31 | ||
| Jack Vania | 5K | 20:45.20 | 21:00.30 Walsh Jesuit Pat Ritchie XC Invitational | 2024 | 43 |
No matching records.