| Athlete | Event | Mark | Old PR | % Improvement | Heat | Place |
|---|---|---|---|---|---|---|
| Joshua Albertson | 5K | 17:56.10 | 17:58.68 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Boys Varsity Division 1 | 110 | |
| Al Ali | 5K | 19:23.20 | 19:37.52 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Boys Varsity Division 1 | 179 | |
| Karl Brozeit | 5K | 21:58.70 | 23:28.23 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Boys Open Division 1 | 189 | |
| Matt Deptowicz | 5K | 20:35.40 | 20:43.37 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Boys Varsity Division 1 | 197 | |
| Riley Donaldson | 5K | 23:42.70 | 25:03.98 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Boys Open Division 1 | 236 | |
| Patrick Driscoll | 5K | 18:11.40 | 18:12.00 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Boys Varsity Division 1 | 132 | |
| Matthew Eby | 5K | 21:42.10 | 23:01.36 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Boys Open Division 1 | 178 | |
| Colin Givens | 5K | 18:43.70 | 18:58.21 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Boys Varsity Division 1 | 157 | |
| Leah Habel | 5K | 22:10.00 | 22:32.58 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Girls Varsity Division 1 | 100 | |
| Josiah Hersey | 5K | 24:59.80 | 25:28.68 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Boys Open Division 1 | 249 | |
| Mira Kancherla | 5K | 27:08.90 | - |
-
|
HS Girls Varsity Division 1 | 179 |
| Sarah Lawrence | 5K | 20:48.50 | 21:05.39 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Girls Varsity Division 1 | 46 | |
| Alyssa Martter | 5K | 24:51.90 | 26:15.73 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Girls Varsity Division 1 | 159 | |
| Evelyn McKnight | 5K | 21:59.00 | 22:16.39 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Girls Varsity Division 1 | 89 | |
| Eleni Mella | 5K | 24:46.20 | 25:43.30 Ashland CC Invitational | 2022 | HS Girls Varsity Division 1 | 156 | |
| Grady Morrison | 5K | 20:55.20 | 20:58.99 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Boys Varsity Division 1 | 202 | |
| I'Ona Woodall-Melton | 5K | 23:29.00 | 24:49.22 Riverside Kickoff Classic NIGHT Invitational | 2022 | HS Girls Varsity Division 1 | 141 | |
| Sahithi Yadama | 5K | 25:05.40 | - |
-
|
HS Girls Varsity Division 1 | 164 |
| Lucas Yensho | 5K | 20:59.40 | 21:23.10 Ashland CC Invitational | 2022 | HS Boys Open Division 1 | 142 |
No matching records.